Year 11 Results
Please find below a headline summary of our most recent examination results.
Please find below a headline summary of our most recent examination results.
Measure | 2023-2024 |
Progress 8 | -0.08 |
Average Attainment 8 Score | 45.4 |
Percentage of students who achieved a 5 or above in English and Maths | 43% |
Percentage of students who achieved a 4 or above in English and Maths | 65% |
Percentage of students studying Ebacc | 48% |
Average point score for EBacc | 4.1 |
Percentage of students who continue in education, training or move on to employment at the end of KS4* | 96% |
*The final figure in this column is calculated using data from 2 years previous to the current academic year.
Measure | 2023-2024 |
Progress Score: Academic inc A Level | +0.02 |
Progress Score: Applied General | +0.19 |
Average Result (Points): Academic inc A Level | 34.34 |
Average Result (Points): Applied General | 32.8 |
Retention: Academic inc A Level | 95.3% |
Retention: Applied General | 82.8% |
Percentage of students who continue in education, training or move on to employment at the end of KS5* | 87% |
*The final figure in this column is calculated using data from 2 years previous to the current academic year.